Product Code : EMS-1516
In stock : Available
Fork Length : 1150 MM
Max. Fork Height : 2010 MM
Lifting Distance : 1600 MM
WEIGHT : 365 KG
Lifting Capacity : 1.5 TONS
Adjustable fork Width
We support our approach to choosing the right product for your purpose and needs with our after-sales warranty, support and services. 100% domestic LİFTURK brand is a registered trademark of Altınkumlar company established with 100% domestic capital. Our products are produced with the highest quality in China and 2 year warranty is provided by our company. As Lifturk, we value your life safety. Our sensitivity on quality is one of the most important reasons for the Lifturk brand.




Our EMS series semi-battery stacking machines:
It is a problem-free semi-battery stacker when used in palletized goods, taking into account the capacity, load center and load lifting curve.
It can lift different pallets thanks to its adjustable forks. The product is usually the vehicle of pallets in less busy jobs; Ideal for loading onto or stacking in warehouse.
It is recommended not to carry long-distance transportation in order to prolong the product life and risk of overturning on uneven ground.
It is designed for stacking palletized products.
It is absolutely necessary to use pallet truck in transportation works.
| Model | EMS-1025 | EMS-1525 | EMS-1030 | EMS-1530 | EMS-1535 | EMS-2020 | |
| Lifting Capacity | 1000 | 1000 | 1500 | 2000 | 2000 | 2000 | kg |
| Load Center | 400 | 400 | 400 | 400 | 400 | 400 | mm |
| Lifting Distance | 2500 | 2500 | 3000 | 3000 | 3500 | 2000 | mm |
| Max. Machine Height | 3060 | 3060 | 3560 | 3560 | 4060 | 2560 | mm |
| Fork Measure | 1150x160 | 1150x160 | 1150x160 | 1150x160 | 1150x160 | 1150x160 | mm |
| Fork Width | 330-830 | 330-830 | 330-830 | 330-830 | 330-830 | 330-830 | mm |
| Outrigger Outside Width | 490 | 490 | 490 | 490 | 490 | 490 | mm |
| Lifting Engine | 12/1.6 | 12/1.6 | 12/1.6 | 12/1.6 | 12/1.6 | 12/1.6 | v/kW |
| Battery | 12/150 | 12/150 | 12/150 | 12/150 | 12/150 | 12/150 | v/Ah |
| Battery Charger | 12/15 | 12/15 | 12/15 | 12/15 | 12/15 | 12/15 | v/A |
| Total Length | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | mm |
| Total Width | 850 | 850 | 850 | 850 | 850 | 850 | mm |
| Total Height | 1830 | 1830 | 2080 | 2080 | 2330 | 1580 | mm |
| Total Weight | 450 | 470 | 480 | 500 | 510 | 470 | kg |
Instant support
Installation services by our experts
Products are under Lifturk guarantee